Size Guide
Finding your perfect fit is the first step to feeling confident and comfortable in your lingerie.
At LIA STUDIO, we believe that every woman deserves to know her true size — not just by number, but by how it makes her feel.
How to Measure Yourself
To determine your bra size, you’ll need a soft measuring tape and a mirror. Wear a non-padded bra for the most accurate results.
- Underbust (Band Size): Wrap the tape snugly around your ribcage, directly under your bust. Make sure it’s level and comfortably tight. This number in cm or inches is your band size (for example, 70 / 32).
- Overbust (Bust Measurement): Place the tape around the fullest part of your bust, keeping it parallel to the floor and not too tight. This number is your bust measurement.
- Calculate Your Cup Size: Subtract your underbust measurement from your bust measurement. Each difference of 2–2.5 cm (or 1 inch) equals one cup size.
| Difference | Cup Size |
|---|---|
| 10–12 cm (4–5 in) | A |
| 12–14 cm (5–6 in) | B |
| 14–16 cm (6–7 in) | C |
| 16–18 cm (7–8 in) | D |
| 18–20 cm (8–9 in) | E |
Bra Size Chart
| US / CA Size | EU Size | Under Bust (cm / in) |
A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|
| 30 | 65 | 63–67 / 24.8–26.3 | 77–79 | 79–81 | 81–83 | 83–85 | 85–87 | 87–89 |
| 32 | 70 | 68–72 / 26.7–28.3 | 82–84 | 84–86 | 86–88 | 88–90 | 90–92 | 92–94 |
| 34 | 75 | 73–77 / 28.7–30.3 | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 | 97–99 |
| 36 | 80 | 78–82 / 30.7–32.3 | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 | 102–104 |
| 38 | 85 | 83–87 / 32.6–34.2 | 97–99 | 99–101 | 101–103 | 103–105 | 105–107 | 107–109 |
| 40 | 90 | 88–92 / 34.6–36.2 | 102–104 | 104–106 | 106–108 | 108–110 | 110–112 | 112–114 |
| 42 | 95 | 93–97 / 36.6–38.2 | 107–109 | 109–111 | 111–113 | 113–115 | 115–117 | 117–119 |
| 44 | 100 | 98–102 / 38.5–40.1 | 112–114 | 114–116 | 116–118 | 118–120 | 120–122 | 122–124 |
Underwear Size Chart
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 60–65 | 85–90 |
| S | 66–70 | 91–95 |
| M | 71–75 | 96–100 |
| L | 76–82 | 101–107 |
| XL | 83–89 | 108–114 |
| 2XL | 90–96 | 115–121 |
| 3XL | 97–103 | 122–128 |
| 4XL | 104–110 | 129–135 |
Fit Tips
- The band should sit firmly but comfortably around your body — not ride up your back.
- The cups should fully enclose your breasts without gaping or spilling over.
- Straps should feel supportive but not dig into your shoulders.
Need Help?
If you’re unsure about your size or fit, our team is here to help.
Contact us at liastudio.inc@gmail.com for personalized guidance.